CHAI ON LIFE Unisex Long Sleeve Tee
Details
Create your own tradition and start living CHAI ON LIFE with this versatile, soft, long sleeve tee. Looks good on Men or Women!
• 100% combed and ring-spun cotton
• Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Fabric weight: 4.2 oz/yd² (142.4 g/m²). • Regular fit. • Crew neck
Please read the Size Guide, this product is made to order. Width (Chest): This measurement is from the bottom of one armpit to the other. When the garment is laid flat, this is half of the full circumference.
Wash inside out to keep the design fresh.
Making products on demand instead of in bulk helps reduce overproduction, so thank you for making a thoughtful purchase to support our environment. Wash inside out to preserve the design. Enjoy your new apparel!
Size guide
| SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
| XS | 27 | 16 ½ | 31-34 | 25 |
| S | 28 | 18 | 34-37 | 25 ⅝ |
| M | 29 | 20 | 38-41 | 26 ¼ |
| L | 30 | 22 | 42-45 | 26 ⅞ |
| XL | 31 | 24 | 46-49 | 27 ½ |
| 2XL | 32 | 26 | 50-53 | 28 ⅛ |
| SHIRT LENGTH (cm) | CHEST WIDTH (cm) | CHEST TO FIT (cm) | SLEEVE LENGTH (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 | 63.5 |
| S | 71.1 | 45.7 | 86.4-94 | 65 |
| M | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
| L | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
| XL | 78.7 | 61 | 116.8-124.5 | 69.9 |
| 2XL | 81.3 | 66 | 127-134.6 | 71.4 |
Materials + Care
We prioritize quality in all materials. This is a high end luxury brand.